COME IN TO LEARN, GO OUT TO SERVE

        ABOUT USTHE SCHOOLACADEMICACTIVITYMANAGEMENTLINKCONNECTIVITYPHOTO GALLERY

ACADEMIC

ACTION PLAN               

PERFORMANCE AND RESULT 

 

                         

CBSE Results for Class X & XII 2006-07

Proceed as Directed

Top of Form

 

 

PERFORMANCE AND RESULTS

 

 

                                                                             

                                                                           

 

 

 

 

 

JAWAHAR NAVODAYA VIDYALAYA
Place :- JNV, Malhar,  Dist.:- Bilaspur, State :- Chhattisgarh, Region :-Bhopal
SUBJECT MATRIX ( ANNUAL EXAMINATION- MARCH- 2007)
(ALL THE FIGURE ARE  INCLUSIVE SEC.A & B)               NAME OF THE CLUSTER :- RAIGARH 
Sl. No. SUBJECT No. of  Students App. Passed Pass %  No. of students Scoring Subject Average Name of the subject teacher Who handled the subject Remarks
Below  33 %  33 % -49 % 50 % - 59 % 60 % - 74 % Above 75 %
I CLASS-VI
  ENGLISH  75 75 100 0 42 17 8 8 50.00 Mr. A.K.Sharma    & Mrs. E.F.Tete  
  HINDI 75 75 100 0 0 0 9 66 80.19 Mr. A.K.Tripathi       &    Mr. R.K.Sahu  
  ORIYA 75 75 100 0 6 9 23 37 70.89 Mrs. R.Behera &  G.Naik  
  MATHS 75 75 100 0 6 13 20 36 72.32  H.K.Chandrakar     
  SCIENCE 75 75 100 0 4 12 29 30 69.09 Mrs. N.Thawait  
  SST 75 75 100 0 7 15 25 28 67.99  Mr. H.C.Verma   
II CLASS-VII
  ENGLISH  70 70 100 0 7 12 26 25 69.44 Ms. T. Bano  
  HINDI 70 70 100 0 9 12 24 25 67.01 Mrs. F.Lakra  
  ORIYA 70 70 100 0 36 13 12 9 52.49 Mrs. R.Behera  
  MATHS 70 70 100 0 17 10 23 20 63.29  H. K. Chandrakar  
  SCIENCE 70 70 100 0 4 13 30 23 68.72 Mrs. N.Thawait  
  SST 70 70 100 0 0 5 17 48 79.70 Mr. H.C.Verma  
III CLASS-VIII
  ENGLISH  74 74 100 0 7 6 26 35 70.76 Ms. T. Bano  
  HINDI 74 74 100 0 4 6 42 22 68.81 Mrs. F.Lakra  
  ORIYA 74 73 97 1 14 15 34 10 59.76 Mr. G.Naik  
  MATHS 74 74 100 0 22 6 23 23 64.62  H. K. Chandrakar   
  SCIENCE 74 74 100 0 6 13 19 36 71.56 Mrs. N.Thawait  
  SST 74 74 100 0 3 6 14 51 78.04 Mr. H.C.Verma  
IV CLASS-IX
  ENGLISH  78 78 100 0 12 12 26 28 66.53 Mr.A.K.Sharma  
  HINDI 78 78 100 0 1 4 11 62 79.96 Mr. A.K.Tripathi  
  ORIYA 78 78 100 0 8 17 23 30 66.31 Mr. G.Naik        &              Mrs. R.Behera  
  MATHS 78 77 97 1 27 13 18 19 60.22 Mr. M.Manikpuri  
  SCIENCE 78 78 100 0 9 16 33 20 64.25 Mr. G.K.Rao,                          Ms. R.Minz   &                                Mr.N.K.Gupta        
  SST 78 78 100 0 18 16 33 11 60.20 Mrs. P.Gupta,                Mr. H.K.Singh  &   H.Pandey  
V CLASS-XI
  ENGLISH  80 80 100 0 13 14 33 20 63.72 Mrs.E. F. Tete  
  HINDI 76 76 100 0 0 0 9 67 81.85 Mr. R.K.Sahu  
  PHYSICS 51 51 100 0 13 21 7 10 56.42 Mr.N.K.Gupta  
  CHEM. 51 51 100 0 2 17 10 22 68.41 Mr. G.K.Rao  
  BIOLOGY 25 25 100 0 1 3 12 9 69.20 Ms. R.Minz  
  MATHS 30 30 100 0 11 6 10 3 56.10 Mrs.S.Ram  
  HISTORY 29 29 100 0 3 4 14 8 65.55 Mr. H.K.Singh   
  GEOG. 29 29 100 0 2 11 12 4 60.97 Mrs. P.Gupta  
  ECO. 29 28 97 1 9 6 10 3 56.40 Mr. H.Pandey  
EXAM. I/C                   PRINCIPAL  
                       

 

                                                                                                          

  JAWAHAR NAVODAYA VIDYALAYA, MALHAR, BILASPUR(C.G.)
  ANNUAL EXAMINATION (CCE) 2006 - 2007 TOP SIX IN EACH SECTION
                                                           
CLASS - VI A   Name of the Class Teacher:-   Mrs. R.M. Behera,TGT (Oriya)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 626 PREETI DHRUV 39 8 36 83 38 10 40 88 39 10 38 87 39 9 40 88 40 9 38 87 40 9 38 87 520 86.67 1
2 608 APARNA SHRIVASTAV 36 6 40 82 37 8 32 77 38 10 37 85 39 10 39 88 40 9 35 84 40 10 35 85 501 83.50 2
3 604 AMAN RISHI SAHU 32 5 38 75 36 9 38 83 37 10 36 83 38 7 38 83 39 8 32 79 34 9 32 75 478 79.67 3
4 609 ASHUTOSH GUPTA 34 4 32 70 36 8 32 76 37 8 34 79 39 9 38 86 36 8 32 76 40 8 29 77 464 77.33 4
5 622 NIRAJ KANWAR  35 5 25 65 35 9 38 82 36 8 36 80 37 8 37 82 36 7 30 73 39 8 31 78 460 76.67 5
6 629 SANTOSH KU PAIKRA 34 5 22 61 36 8 30 74 37 6 35 78 36 7 38 81 38 8 36 82 39 8 33 80 456 76.00 6
                                                         
CLASS - VI B   Name of the Class Teacher:-   Mr. H.C.Verma
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 654 ARCHANA VAISHNAV 39 15 39 93 39 19 37 95 37 19 33 89 39 19 39 97 39 18 36 93 40 18 36 94 561 93.50 1
2 667 NIVEDITA PRADHAN 36 16 32 84 38 19 37 94 37 20 37 94 38 16 39 93 38 17 35 90 39 18 35 92 547 91.17 2
3 675 RAKESH SAHIS 35 87 16 138 37 16 38 91 33 12 28 73 33 10 25 68 36 13 25 74 38 13 25 76 520 86.67 3
4 673 RAHUL JANGDE 36 7 24 67 38 18 36 92 35 11 32 78 38 16 40 94 38 15 32 85 39 15 32 86 502 83.67 4
5 682 TISSA MAHANTI 37 13 32 82 37 18 32 87 36 19 37 92 33 12 27 72 41 15 27 83 38 16 30 84 500 83.33 5
6 663 JASVEER BHASKAR 34 10 33 77 37 17 36 90 34 15 28 77 35 13 34 82 38 13 32 83 38 18 32 88 497 82.83 6
                                                         
CLASS - VII A   Name of the Class Teacher:-   Mrs. F.LAKRA (TGT HINDI)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 712 MEGHA  BANCHHOR 40 10 39 88 38 10 37 85 39 9.2 38 86 39 9.6 39 88 40 10 38 87 40 10 40 89 523 87.08 1
2 721 PRIYANKA KASHYAP 37 9 35 81 37 9 36 82 38 9.6 34 82 37 7.6 39 84 39 9 34 83 39 10 37 86 498 83.05 2
3 732 VIBHA RAO 40 8 30 78 38 10 35 83 40 9 37 85 35 9 35 79 40 8 34 81 40 10 36 85 492 82.07 3
4 701 ABHIJEET SINGH TOMAR 39 9 38 85 37 8 38 83 35 7.8 30 73 38 6.2 33 77 38 8 33 79 40 10 39 89 486 81.02 4